Showing 21–24 of 24 results

  • POLEA NYLON TIPO LISA

    Rated 0 out of 5

    AH- 131110 ITALIAN   

     

    EQUIVALENCIAS:PUL-F050|GATES-38027|INA/LUK-532048510|KR131110|DAYCO-89010|HAYDEN-5969|FOUR|SEASON-45969|GOODYEAR-49005|4KAR-019|KANADIAN-131110. 
    KR-13111/ 49019 

     

     OEM: E8DE6B209DA  10127524

     

    Material: NYLON
    Diámetro exterior: 82 mm
    Diámetro interior: 17 mm
    atributos: LISA
    Ancho: 25 mm
    OBS:

     

    APLICACIONES:
    NUMERO DIAMETRO TIPO MARCA MODELO NUMERO AÑOS
    AH-131110  82 MM LISA NISSAN FRONTIER V6 3.3L 2000-2004
    X TERRA V6 3.3L 2000 2004
    CADILLAC REGAL V6 3.8L 1994-1995
    CHEVROLET EIGHTY EIGHT V6 3.8L 1992-1194
    LUMINA V6 3.4L 1993 1997
    POLEA LOCA OLDSMOBILE REGAL V6 3.8L 1994-1995
    SILHOUETTE V6 3.8L 1994 1995
     PONTIAC GRAND PRIX V6 3.4L 1995-1996
    TRANS SPORT V6 3.8L 1995

     

                                                                                                                    + INFORMACION

     

    Compatibilidades
    Vehículos
    Buick Century 1989-1993 6 Cilindro(s) 3.3 Litro(s)
    Buick Century 1990 6 Cilindro(s) 3.3 Litro(s)
    Buick Century 1991 6 Cilindro(s) 3.3 Litro(s)
    Buick Century 1992 6 Cilindro(s) 3.3 Litro(s)
    Buick Century 1993 6 Cilindro(s) 3.3 Litro(s)
    Buick Electra 1990 6 Cilindro(s) 3.8 Litro(s)
    Buick Lesabre 1990 6 Cilindro(s) 3.8 Litro(s)
    Buick Lesabre 1991 6 Cilindro(s) 3.8 Litro(s)
    Buick Lesabre 1992 6 Cilindro(s) 3.8 Litro(s)
    Buick Lesabre 1993 6 Cilindro(s) 3.8 Litro(s)
    Buick Lesabre 1994 6 Cilindro(s) 3.8 Litro(s)
    Buick Lesabre 1995 6 Cilindro(s) 3.8 Litro(s)
    Buick Lesabre 1996 6 Cilindro(s) 3.8 Litro(s)
    Buick Lesabre 1997 6 Cilindro(s) 3.8 Litro(s)
    Buick Lesabre 1998 6 Cilindro(s) 3.8 Litro(s)
    Buick Lesabre 1999 6 Cilindro(s) 3.8 Litro(s)
    Buick Lesabre 2000 6 Cilindro(s) 3.8 Litro(s)
    Buick Park Avenue 1991 6 Cilindro(s) 3.8 Litro(s)
    Buick Park Avenue 1992 6 Cilindro(s) 3.8 Litro(s)
    Buick Park Avenue 1993 6 Cilindro(s) 3.8 Litro(s)
    Buick Park Avenue 1994 6 Cilindro(s) 3.8 Litro(s)
    Buick Reatta 1990 6 Cilindro(s) 3.8 Litro(s)
    Buick Reatta 1991 6 Cilindro(s) 3.8 Litro(s)
    Buick Regal 1990 6 Cilindro(s) 3.8 Litro(s)
    Buick Regal 1991 6 Cilindro(s) 3.8 Litro(s)
    Buick Regal 1992 6 Cilindro(s) 3.8 Litro(s)
    Buick Regal 1993 6 Cilindro(s) 3.8 Litro(s)
    Buick Regal 1994 6 Cilindro(s) 3.8 Litro(s)
    Buick Regal 1995 6 Cilindro(s) 3.8 Litro(s)
    Buick Riviera 1990 6 Cilindro(s) 3.8 Litro(s)
    Buick Riviera 1991 6 Cilindro(s) 3.8 Litro(s)
    Buick Riviera 1992 6 Cilindro(s) 3.8 Litro(s)
    Buick Riviera 1993 6 Cilindro(s) 3.8 Litro(s)
    Buick Riviera 1995 6 Cilindro(s) 3.8 Litro(s)
    Buick Skylark 1990 6 Cilindro(s) 3.3 Litro(s)
    Buick Skylark 1991 6 Cilindro(s) 3.3 Litro(s)
    Buick Skylark 1992 6 Cilindro(s) 3.3 Litro(s)
    Buick Skylark 1993 6 Cilindro(s) 3.3 Litro(s)
    Electra 1988-1990-v6 3.8l 
    Lesabre 1992-1995 v6 3.8l
    Park avene 1991-1994-v6 3.8l
    Reattla 1998-1991- V6 3.8L
    Regal 1990-1995 V6 3.8L
    Rivera 1988-1993-V6 3.8L
    Skylark 1992-1993-V6 3.3L
    cadillac Fleetwood 1990-19992 v8 4.9L
    Chevrolet C1500 1990 8 Cilindro(s) 7.4 Litro(s)
    Chevrolet C1500 1991 8 Cilindro(s) 7.4 Litro(s)
    Chevrolet C1500 1992 8 Cilindro(s) 7.4 Litro(s)
    Chevrolet C1500 1993 8 Cilindro(s) 7.4 Litro(s)
    Chevrolet C2500 1991 8 Cilindro(s) 7.4 Litro(s)
    Chevrolet C2500 1992 8 Cilindro(s) 7.4 Litro(s)
    Chevrolet C2500 1993 8 Cilindro(s) 7.4 Litro(s)
    Chevrolet C3500 1990 8 Cilindro(s) 7.4 Litro(s)
    Chevrolet C3500 1991 8 Cilindro(s) 7.4 Litro(s)
    Chevrolet C3500 1992 8 Cilindro(s) 7.4 Litro(s)
    Chevrolet C3500 1993 8 Cilindro(s) 7.4 Litro(s)
    Chevrolet Cavalier 1995 4 Cilindro(s) 2.2 Litro(s)
    Chevrolet Cavalier 1996 4 Cilindro(s) 2.2 Litro(s)
    Chevrolet Cavalier 1997 4 Cilindro(s) 2.2 Litro(s)
    Chevrolet Cavalier 1998 4 Cilindro(s) 2.2 Litro(s)
    Chevrolet Cavalier 1999 4 Cilindro(s) 2.2 Litro(s)
    Chevrolet Cavalier 2002 4 Cilindro(s) 2.2 Litro(s)
    Chevrolet Cavalier 2003 4 Cilindro(s) 2.2 Litro(s)
    Chevrolet Cavalier 2004 4 Cilindro(s) 2.2 Litro(s)
    Chevrolet Cavalier 2005 4 Cilindro(s) 2.2 Litro(s)
    Chevrolet Lumina 1996 6 Cilindro(s) 3.1 Litro(s)
    Chevrolet Lumina 1997 6 Cilindro(s) 3.1 Litro(s)
    Chevrolet Lumina Apv 1992 6 Cilindro(s) 3.8 Litro(s)
    Chevrolet Lumina Apv 1993 6 Cilindro(s) 3.8 Litro(s)
    Chevrolet Lumina Apv 1994 6 Cilindro(s) 3.8 Litro(s)
    Chevrolet Lumina Apv 1995 6 Cilindro(s) 3.8 Litro(s)
    Chevrolet Monte Carlo 1995 6 Cilindro(s) 3.4 Litro(s)
    Chevrolet Monte Carlo 1996 6 Cilindro(s) 3.4 Litro(s)
    Chevrolet Monte Carlo 1997 6 Cilindro(s) 3.4 Litro(s)
    Lumina 1991-1997 V6 3.4L y 1992-1995 V6 3.8L 
    Tornado 1988-1992 V6 3.8L
    Ford Ghia 1988-1992 V6 3.0L
    Ford F Super Duty 1990 8 Cilindro(s) 7.5 Litro(s)
    Ford F Super Duty 1991 8 Cilindro(s) 7.5 Litro(s)
    Ford F Super Duty 1992 8 Cilindro(s) 7.5 Litro(s)
    Ford F Super Duty 1993 8 Cilindro(s) 7.5 Litro(s)
    Ford F Super Duty 1994 8 Cilindro(s) 7.5 Litro(s)
    Ford F Super Duty 1995 8 Cilindro(s) 7.5 Litro(s)
    Ford F Super Duty 1996 8 Cilindro(s) 7.5 Litro(s)
    Ford F Super Duty 1997 8 Cilindro(s) 7.5 Litro(s)
    Ford F-250 1990 8 Cilindro(s) 7.5 Litro(s)
    Ford F-250 1991 8 Cilindro(s) 7.5 Litro(s)
    Ford F-250 1992 8 Cilindro(s) 7.5 Litro(s)
    Ford F-250 1993 8 Cilindro(s) 7.5 Litro(s)
    Ford F-250 1994 8 Cilindro(s) 7.5 Litro(s)
    Ford F-250 1995 8 Cilindro(s) 7.5 Litro(s)
    Ford F-250 1996 8 Cilindro(s) 7.5 Litro(s)
    Ford F-250 1997 8 Cilindro(s) 7.5 Litro(s)
    Ford F-350 1990 8 Cilindro(s) 7.5 Litro(s)
    Ford F-350 1991 8 Cilindro(s) 7.5 Litro(s)
    Ford F-350 1992 8 Cilindro(s) 7.5 Litro(s)
    Ford F-350 1993 8 Cilindro(s) 7.5 Litro(s)
    Ford F-350 1994 8 Cilindro(s) 7.5 Litro(s)
    Ford F-350 1995 8 Cilindro(s) 7.5 Litro(s)
    Ford F-350 1996 8 Cilindro(s) 7.5 Litro(s)
    Ford F-350 1997 8 Cilindro(s) 7.5 Litro(s)
    Ford F-450 1997 8 Cilindro(s) 7.5 Litro(s)
    Ford Taurus 1988 6 Cilindro(s) 3.0 Litro(s)
    Ford Taurus 1989 6 Cilindro(s) 3.0 Litro(s)
    Ford Taurus 1990 6 Cilindro(s) 3.0 Litro(s)
    Ford Taurus 1991 6 Cilindro(s) 3.0 Litro(s)
    Ford Taurus 1992 6 Cilindro(s) 3.0 Litro(s)
    Ford Taurus 1996 6 Cilindro(s) 3.0 Litro(s)
    Ford Taurus 1997 6 Cilindro(s) 3.0 Litro(s)
    Ford Taurus 1998 6 Cilindro(s) 3.0 Litro(s)
    Ford Taurus 1999 6 Cilindro(s) 3.0 Litro(s)
    Windstar 1995-2000 V6 3.0L y 1996-1997 v8 3.8L
    Honda Passport 1998 6 Cilindro(s) 3.2 Litro(s)
    Honda Passport 1999 6 Cilindro(s) 3.2 Litro(s)
    Honda Passport 2000 6 Cilindro(s) 3.2 Litro(s)
    Honda Passport 2001 6 Cilindro(s) 3.2 Litro(s)
    Honda Passport 2002 6 Cilindro(s) 3.2 Litro(s)
    Hyundai Santa Fe 2001 6 Cilindro(s) 2.7 Litro(s)
    Hyundai Santa Fe 2002 6 Cilindro(s) 2.7 Litro(s)
    Hyundai Santa Fe 2003 6 Cilindro(s) 2.7 Litro(s)
    Hyundai Santa Fe 2004 6 Cilindro(s) 2.7 Litro(s)
    Hyundai Santa FE  2001-2006 V6 2.7L 
    Hyundai Santa FE  2003-2006 V6 3.5L 
    Hyundai Sonata 1999-2001 V6 2.5L
    Hyundai Sonata 2002 6 Cilindro(s) 2.7 Litro(s)
    Hyundai Sonata 2003 6 Cilindro(s) 2.7 Litro(s)
    Hyundai Sonata 2004 6 Cilindro(s) 2.7 Litro(s)
    Hyundai Tiburon 2003 6 Cilindro(s) 2.7 Litro(s)
    Hyundai Tiburon 2005  6 Cilindro(s) 2.7 Litro(s)
    Hyundai Tiburon 2004 6 Cilindro(s) 2.7 Litro(s)
    Hyundai Tiburon  2005-2009 V6 2.7L 
    Isuzu Amigo 1998 6 Cilindro(s) 3.2 Litro(s)
    Isuzu Amigo 1999 6 Cilindro(s) 3.2 Litro(s)
    Isuzu Amigo 2000 6 Cilindro(s) 3.2 Litro(s)
    Isuzu Trooper 1997 6 Cilindro(s) 3.2 Litro(s)
    Isuzu Trooper 1998 6 Cilindro(s) 3.5 Litro(s)
    Isuzu Trooper 1999 6 Cilindro(s) 3.5 Litro(s)
    Isuzu Trooper 2000 6 Cilindro(s) 3.5 Litro(s)
    Isuzu Trooper 2001 6 Cilindro(s) 3.5 Litro(s)
    Isuzu Trooper 2002 6 Cilindro(s) 3.5 Litro(s)
    Jeep Cherokee 1989 4 Cilindro(s) 2.5 Litro(s)
    Jeep Cherokee 1990 4 Cilindro(s) 2.5 Litro(s)
    Jeep Cherokee 1999 6 Cilindro(s) 4.0 Litro(s)
    Jeep Cherokee 2000 6 Cilindro(s) 4.0 Litro(s)
    Jeep Cherokee 2001 6 Cilindro(s) 4.0 Litro(s)
    Jeep Comanche 1989 6 Cilindro(s) 4.0 Litro(s)
    Jeep Comanche 1990 6 Cilindro(s) 4.0 Litro(s)
    Jeep Comanche 1991 4 Cilindro(s) 2.5 Litro(s)
    Jeep Comanche 1991 6 Cilindro(s) 4.0 Litro(s)
    Jeep Comanche 1992 4 Cilindro(s) 2.5 Litro(s)
    Jeep Comanche 1992 6 Cilindro(s) 4.0 Litro(s)
    Jeep Wagoneer 1989 6 Cilindro(s) 4.0 Litro(s)
    Jeep Wagoneer 1990 6 Cilindro(s) 4.0 Litro(s)
    Kia Optima 2001 6 Cilindro(s) 2.5 Litro(s)
    Kia Optima 2002 6 Cilindro(s) 2.7 Litro(s)
    Kia Optima 2003 6 Cilindro(s) 2.7 Litro(s)
    Kia Optima 2004 6 Cilindro(s) 2.7 Litro(s)
    KIA MAGENTIS 2001-2001L4 2.5L
    KIA MAGENTIS 2002-2005 L4 2.7L
    Mercury Sable 1988 6 Cilindro(s) 3.0 Litro(s)
    Mercury Sable 1989 6 Cilindro(s) 3.0 Litro(s)
    Mercury Sable 1990 6 Cilindro(s) 3.0 Litro(s)
    Mercury Sable 1991 6 Cilindro(s) 3.0 Litro(s)
    Mercury Sable 1992 6 Cilindro(s) 3.0 Litro(s)
    Nissan Altima 1996 4 Cilindro(s) 2.4 Litro(s)
    Nissan Altima 1997 4 Cilindro(s) 2.4 Litro(s)
    Nissan Altima 1998 4 Cilindro(s) 2.4 Litro(s)
    Nissan Altima 1999 4 Cilindro(s) 2.4 Litro(s)
    Nissan Altima 2000 4 Cilindro(s) 2.4 Litro(s)
    Nissan Altima 2001 4 Cilindro(s) 2.4 Litro(s)
    Nissan D21  1994-1995-1996-1997-1998-1999-2000-2001-2002-2003-2004-2005
    Nissan Pickup 1994-2005 l4 2.4l
    Nissan Sentra 2000-2001-2002-2003-2004-2005-2006 l4 1.8 l
    Optima 2001-2001 V6 2.5L PGDA 
    Optima 2002-2006 V6 2.7L PGDA 
    Oldsmobile 88 1988 v6 Cilindro(s) 3.8 Litro(s)
    Oldsmobile 88 1989 v6 Cilindro(s) 3.8 Litro(s)
    Oldsmobile 88 1990 v6 Cilindro(s) 3.8 Litro(s)
    Oldsmobile 88 1991 v6 Cilindro(s) 3.8 Litro(s)
    Oldsmobile 98 1988 6 Cilindro(s) 3.8 Litro(s)
    Oldsmobile 98 1989 6 Cilindro(s) 3.8 Litro(s)
    Oldsmobile 98 1990 6 Cilindro(s) 3.8 Litro(s)
    Oldsmobile 98 1991 6 Cilindro(s) 3.8 Litro(s)
    Oldsmobile 98 1992 6 Cilindro(s) 3.8 Litro(s)
    Oldsmobile 98 1993 6 Cilindro(s) 3.8 Litro(s)
    Oldsmobile 98 1994 6 Cilindro(s) 3.8 Litro(s)
    Oldsmobile Achieva 1992 6 Cilindro(s) 3.3 Litro(s)
    Oldsmobile Achieva 1993 6 Cilindro(s) 3.3 Litro(s)
    Oldsmobile Cutlass Calais 1989 6 Cilindro(s) 3.3 Litro(s)
    Oldsmobile Cutlass Calais 1990 6 Cilindro(s) 3.3 Litro(s)
    Oldsmobile Cutlass Calais 1991 6 Cilindro(s) 3.3 Litro(s)
    Oldsmobile Cutlass Ciera 1992 6 Cilindro(s) 3.3 Litro(s)
    Oldsmobile Cutlass Ciera 1993 6 Cilindro(s) 3.3 Litro(s)
    Oldsmobile Cutlass Supreme 1991 6 Cilindro(s) 3.4 Litro(s)
    Oldsmobile Cutlass Supreme 1992 6 Cilindro(s) 3.4 Litro(s)
    Oldsmobile Cutlass Supreme 1993 6 Cilindro(s) 3.4 Litro(s)
    Oldsmobile Cutlass Supreme 1994 6 Cilindro(s) 3.4 Litro(s)
    Oldsmobile Cutlass Supreme 1995 6 Cilindro(s) 3.4 Litro(s)
    Oldsmobile Cutlass Supreme 1996 6 Cilindro(s) 3.4 Litro(s)
    Oldsmobile Delta 88 1989 6 Cilindro(s) 3.8 Litro(s)
    Oldsmobile Delta 88 1990 6 Cilindro(s) 3.8 Litro(s)
    Oldsmobile Delta 88 1991 6 Cilindro(s) 3.8 Litro(s)
    Oldsmobile Silhouette 1992 6 Cilindro(s) 3.8 Litro(s)
    Oldsmobile Silhouette 1993 6 Cilindro(s) 3.8 Litro(s)
    Oldsmobile Silhouette 1994 6 Cilindro(s) 3.8 Litro(s)
    Oldsmobile Silhouette 1995 6 Cilindro(s) 3.8 Litro(s)
    Pontiac Bonneville 1988 6 Cilindro(s) 3.8 Litro(s)
    Pontiac Bonneville 1989 6 Cilindro(s) 3.8 Litro(s)
    Pontiac Bonneville 1990 6 Cilindro(s) 3.8 Litro(s)
    Pontiac Bonneville 1991 6 Cilindro(s) 3.8 Litro(s)
    Pontiac Bonneville 1992 6 Cilindro(s) 3.8 Litro(s)
    Pontiac Bonneville 1993 6 Cilindro(s) 3.8 Litro(s)
    Pontiac Bonneville 1994 6 Cilindro(s) 3.8 Litro(s)
    Pontiac Bonneville 1995 6 Cilindro(s) 3.8 Litro(s)
    Pontiac Bonneville 1996 6 Cilindro(s) 3.8 Litro(s)
    Pontiac Bonneville 1997 6 Cilindro(s) 3.8 Litro(s)
    Pontiac Bonneville 1998 6 Cilindro(s) 3.8 Litro(s)
    Pontiac Bonneville 1999 6 Cilindro(s) 3.8 Litro(s)
    Pontiac Bonneville 2000 6 Cilindro(s) 3.8 Litro(s)
    Pontiac Bonneville 2001 6 Cilindro(s) 3.8 Litro(s)
    Pontiac Grand Am 1992 6 Cilindro(s) 3.3 Litro(s)
    Pontiac Grand Am 1993 6 Cilindro(s) 3.3 Litro(s)
    Pontiac Grand Prix 1991 6 Cilindro(s) 3.4 Litro(s)
    Pontiac Grand Prix 1992 6 Cilindro(s) 3.4 Litro(s)
    Pontiac Grand Prix 1993 6 Cilindro(s) 3.4 Litro(s)
    Pontiac Grand Prix 2002 6 Cilindro(s) 3.8 Litro(s)
    Pontiac Sunfire 1998 4 Cilindro(s) 2.2 Litro(s)
    Pontiac Sunfire 1999 4 Cilindro(s) 2.2 Litro(s)
    Pontiac Sunfire 2000 4 Cilindro(s) 2.2 Litro(s)
    Pontiac Sunfire 2001 4 Cilindro(s) 2.2 Litro(s)
    Pontiac Sunfire 2002 4 Cilindro(s) 2.2 Litro(s)
    Pontiac Trans sport 1992 V6 Cilindro(s) 3.8 Litro(s)
    Pontiac Trans sport 1992  V6 Cilindro(s) 3.8 Litro(s)
    Pontiac Trans sport 1993 V6 Cilindro(s) 3.8 Litro(s)
    Pontiac Trans sport 1994  v6 Cilindro(s) 3.8 Litro(s)
    Pontiac Trans sport 1995  v6 Cilindro(s) 3.8 Litro(s)
    Volkswagen Tiguan 2005 v6 2.7l
    Volkswagen Tiguan 2006 v6 2.7l
    Volkswagen Tiguan 2007 v6 2.7l
    Volkswagen Tiguan 2008 v6 2.7l
    Volkswagen Tiguan 2009 v6 2.7l
    Volkswagen Tiguan 2010  v6 2.7l
  • POLEA NYLON TIPO LISA

    Rated 0 out of 5
    AH- 131125  ITALIAN   

     

    Códigos Equivalentes:
    53413 / 131125 / 4KAR-016 / 89037 / 38032 / 531 0795 10 / 24575354 / F23Z 6B209-A

     

    OEM: F23Z 6B209-A  F23Z8678A  24575354

     

    Atributos:
    Material: NYLON
    Diámetro exterior: 76 mm
    Diámetro interior: 17 mm
    atributos: LISA
    Ancho: 22 mm
    OBS:

     

    APLICACIONES:
    NUMERO DIAMETRO TIPO MARCA MODELO NUMERO AÑOS
    AH-131125 FORD TOPAZ 4CIL 2.3L 1992-1994
    76MM TENSORA CHEVROLET CAVALIER CAVALIER Z24 MALIBU 4 CIL 2.4L
    4 CIL 2.4L
    4 CIL 2.4L
    1999-2002
    1998-2002
    1999
    PONTIAC SUNFIRE 4 CIL 2.4L 199-2002
    PONTIAC GRAND AM 4 cil. 2.3 lts. 1988 – 1995
    PONTIAC GRAND AM 4 cil. 2.4 lts.. 1996 – 2001
    PONTIAC GRAND PRIX 4 cil. 2.3 lts. 1990 – 1991
    PONTIAC SUNFIRE 4 cil. 2.3 lts. 1995 – 1995
    PONTIAC SUNFIRE 4 cil. 2.4 lts.. 1996 – 2002
    SATURN S-SERIES 4 CIL 1.9L 2000-2002
    CHEVROLET ASTRA 4 cil. 1.8 lts. 2000 – 2003
    CHEVROLET CAVALIER 4 cil. 2.3 lts. 1995 – 1995
    CHEVROLET CAVALIER 4 cil. 2.4 lts.. 1996 – 2002
    CHEVROLET CORSA 4 cil. 1.4 lts. 2002 – 2004
    CHEVROLET CORSA 4 cil. 1.8 lts. 2002 – 2008
    CHEVROLET MALIBU 4 cil. 2.4 lts.. 1997 – 1999
    CHEVROLET MERIVA 4 cil. 1.8 lts. 2004 – 2008
    CHEVROLET TORNADO 4 cil. 1.8 lts. 2003 – 2011
    CHEVROLET ZAFIRA 4 cil. 1.8 lts. 2002 – 2006
    OLDSMOBILE ALERO 4 cil. 2.4 lts.. 1999 – 2001
    OLDSMOBILE CUTLASS CALAIS 4 cil. 2.3 lts. 1988 – 1991
    + INFORMACION
    Compatibilidades
    VEHICULOS
    Saturn Sl2 Y SI1  2002 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sl 2002 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sc2 2002 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sc1 2002 4 Cilindro(s) 1.9 Litro(s)
    Pontiac Sunfire 2002 4 Cilindro(s) 2.4 Litro(s)
    Saturn Sw2 2001 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sl2 2001 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sl1 2001 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sl 2001 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sc2 2001 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sc1 2001 4 Cilindro(s) 1.9 Litro(s)
    Pontiac Sunfire 2001 4 Cilindro(s) 2.4 Litro(s)
    Pontiac Grand Am 2001 4 Cilindro(s) 2.4 Litro(s)
    Oldsmobile Alero 2001 4 Cilindro(s) 2.4 Litro(s)
    Saturn Sw2 2000 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sl2 2000 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sl1 2000 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sl 2000 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sc2 2000 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sc1 2000 4 Cilindro(s) 1.9 Litro(s)
    Pontiac Sunfire 2000 4 Cilindro(s) 2.4 Litro(s)
    Pontiac Grand Am 2000 4 Cilindro(s) 2.4 Litro(s)
    Oldsmobile Alero 2000 4 Cilindro(s) 2.4 Litro(s)
    Saturn Sw2 1999 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sw1 1999 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sl2 1999 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sl1 1999 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sl 1999 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sc2 1999 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sc1 1999 4 Cilindro(s) 1.9 Litro(s)
    Pontiac Sunfire 1999 4 Cilindro(s) 2.4 Litro(s)
    Pontiac Grand Am 1999 4 Cilindro(s) 2.4 Litro(s)
    Oldsmobile Alero 1999 4 Cilindro(s) 2.4 Litro(s)
    Chevrolet Malibu 1999 4 Cilindro(s) 2.4 Litro(s)
    Saturn Sw2 1998 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sw1 1998 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sl2 1998 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sl1 1998 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sl 1998 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sc2 1998 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sc1 1998 4 Cilindro(s) 1.9 Litro(s)
    Pontiac Sunfire 1998 4 Cilindro(s) 2.4 Litro(s)
    Pontiac Grand Am 1998 4 Cilindro(s) 2.4 Litro(s)
    Oldsmobile Achieva 1998 4 Cilindro(s) 2.4 Litro(s)
    Chevrolet Malibu 1998 4 Cilindro(s) 2.4 Litro(s)
    Buick Skylark 1998 4 Cilindro(s) 2.4 Litro(s)
    Saturn Sw2 1997 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sw1 1997 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sl2 1997 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sl1 1997 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sl 1997 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sc2 1997 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sc1 1997 4 Cilindro(s) 1.9 Litro(s)
    Pontiac Sunfire 1997 4 Cilindro(s) 2.4 Litro(s)
    Pontiac Grand Am 1997 4 Cilindro(s) 2.4 Litro(s)
    Oldsmobile Achieva 1997 4 Cilindro(s) 2.4 Litro(s)
    Chevrolet Malibu 1997 4 Cilindro(s) 2.4 Litro(s)
    Buick Skylark 1997 4 Cilindro(s) 2.4 Litro(s)
    Saturn Sw2 1996 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sw1 1996 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sl2 1996 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sl1 1996 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sl 1996 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sc2 1996 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sc1 1996 4 Cilindro(s) 1.9 Litro(s)
    Pontiac Sunfire 1996 4 Cilindro(s) 2.4 Litro(s)
    Pontiac Grand Am 1996 4 Cilindro(s) 2.4 Litro(s)
    Oldsmobile Achieva 1996 4 Cilindro(s) 2.4 Litro(s)
    Buick Skylark 1996 4 Cilindro(s) 2.4 Litro(s)
    Saturn Sw2 1995 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sw1 1995 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sl2 1995 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sl1 1995 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sl 1995 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sc2 1995 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sc1 1995 4 Cilindro(s) 1.9 Litro(s)
    Pontiac Sunfire 1995 4 Cilindro(s) 2.3 Litro(s)
    Pontiac Grand Am 1995 4 Cilindro(s) 2.3 Litro(s)
    Chevrolet Cavalier 1995 4 Cilindro(s) 2.3 Litro(s)
    Buick Skylark 1995 4 Cilindro(s) 2.3 Litro(s)
    Saturn Sw2 1994 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sw1 1994 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sl2 1994 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sl1 1994 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sc2 1994 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sc1 1994 4 Cilindro(s) 1.9 Litro(s)
    Pontiac Grand Am 1994 4 Cilindro(s) 2.3 Litro(s)
    Mercury Topaz 1994 4 Cilindro(s) 2.3 Litro(s)
    Ford Tempo 1994 4 Cilindro(s) 2.3 Litro(s)
    Chevrolet Beretta 1994 4 Cilindro(s) 2.3 Litro(s)
    Buick Skylark 1994 4 Cilindro(s) 2.3 Litro(s)
    Saturn Sw2 1993 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sw1 1993 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sl2 1993 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sl1 1993 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sc2 1993 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sc1 1993 4 Cilindro(s) 1.9 Litro(s)
    Pontiac Grand Am 1993 4 Cilindro(s) 2.3 Litro(s)
    Mercury Topaz 1993 4 Cilindro(s) 2.3 Litro(s)
    Ford Tempo 1993 4 Cilindro(s) 2.3 Litro(s)
    Chevrolet Beretta 1993 4 Cilindro(s) 2.3 Litro(s)
    Buick Skylark 1993 4 Cilindro(s) 2.3 Litro(s)
    Saturn Sl2 1992 4 Cilindro(s) 1.9 Litro(s)
    Saturn Sl1 1992 4 Cilindro(s) 1.9 Litro(s)
