Descripción
Banda ITALIAN Micro-V Automotriz transmisión de potencia
Producto:
Banda ranurada para transmitir potencia a uno o varios accesorios del motor. Con un perfil ancho y delgado de gran flexibilidad y alta transmisión de potencia. El patinamiento es prácticamente eliminado y tiene larga vida útil.
Características:
** Mayor duración.
** Es una banda de perfil ancho y delgado que combina gran flexibilidad y alta transmisión de potencia en un conjunto compacto.
** Mayor resistencia a la fatiga.
** Ajuste Perfecto a las Poleas.
** Previene el Aflojamiento y Rechinado.
** Mejor Transmisión de Potencia.
Detalles adicionales
K080760 ITALIAN
| Número de Parte 8PK1930 |
Ficha técnica
- Tipo de producto: Banda Poly-V (Multi-V)
- Material: Caucho EPDM (alta resistencia a temperatura y desgaste)
- Longitud efectiva: 76 pulgadas ≈ 1930 mm
- Cantidad de ranuras: 8
- Ancho superior: 1.11 pulgadas ≈ 28 mm
- Temperatura de operación: -30 °C a 225 °C
Equivalencias en otras marcas
Según catálogos de distribuidores y fabricantes, la banda corresponde a las siguientes referencias:
- Gates K080760
- Dayco 5080760
- Goodyear 4080760
- Continental 4080760
- OEM (Freightliner, Caterpillar, Cummins) 8PK1930
números originales (OEM)
• Freightliner: 8PK1930
• Caterpillar: 8PK1930
• Cummins: 8PK1930
Estos números OEM son utilizados en catálogos de refacciones para identificar la misma banda en sistemas originales
- Aplicaciones comunes:
- Freightliner Condor 6 cilindros 10.8 L
- International 2554 (7.6 L)
- International 2574 (10.3 L, 12.0 L, 8.7 L)
- International 265
- International 7400 (2002–2005)
- International 7500 (2002–2003)
- International 8100 (1996–2003)
- International 8200 (1996–1997)
- Freightliner Condor (2001–2002)
- Dina D-500 (1997)
| CODIGO | MARCA | MODELO | MOTOR | AÑO | TIPO | NOTA |
| K080760 | FREIGHTLINER | FLD120 CUMMINS ISM DIESEL | 2001-2002 | |||
| 7400 INTERNATIONAL/NAVISTAR | 530 DIESEL INTERNATIONAL/NAVISTAR | 2002-2003 | ||||
| 7400 INTERNATIONAL/NAVISTAR | DT530 DIESEL INTERNATIONAL/NAVISTAR | 2004-2005 | ||||
| 7500 INTERNATIONAL/NAVISTAR | 530 DIESEL INTERNATIONAL/NAVISTAR | 2002-2003 | ||||
| INTERNATIONAL/NAVISTAR | 8100 CATERPILLAR 3406 DIESEL | 1998-1998 | ||||
| INTERNATIONAL/NAVISTAR | 8100 CATERPILLAR C10 DIESEL | 1998-2001 | ||||
| 8100 INTERNATIONAL/NAVISTAR | 530 DIESEL INTERNATIONAL/NAVISTAR | 1996-2003 | ||||
| 8200 INTERNATIONAL/NAVISTAR | 530 DIESEL INTERNATIONAL/NAVISTAR | 1996-1997 | ||||
| 8200 INTERNATIONAL/NAVISTAR | DT466 INTERNATIONAL/NAVISTAR | 1997-1997 | ||||
| RE INTERNATIONAL/NAVISTAR | 530 DIESEL INTERNATIONAL/NAVISTAR | 1998-2001 | ||||
| Freightliner | Modelos B2 (2005–2008) con motor 7.2 L L6 Diesel Turbo, Condor (2001–2002) con motor 10.8 L L6 Diesel Turbo, configuración ventilador + alternador, (International / Navistar Modelos 2554 (1995–2002), 2574 (1991–1998, 2000), 2654 (1995–2002), 2674, 3000RE, 7400 (2002–2005), 7500 (2002–2003), 8100 (1996–2003), 8200 (1996–1997), entre otros. Aplicaciones tipo ventilador, alternador, bomba, hub para motores diésel DT466 o similares.),(Peterbilt Modelos 320 (2010), 330 (1999), 335 (2005–2007) con motor Cummins ISC Diesel, sistema con ventilador, alternador y hub. | |||||
| Freightliner | B2 | |||||
| Freightliner | B2 | 6 Cil 7.2 Lts | 2006-2008 | |||
| Freightliner | Condor | 6 Cil 10.8 Lts | 2001-2002 | |||
| Freightliner | FLD112 | 6 Cil 12.0 Lts | 2001 | |||
| Freightliner | FLD120 | 6 Cil 10.3 Lts | ||||
| Freightliner | FLD120 | 6 Cil 12.0 Lts | ||||
| Freightliner | FLD132 | 6 Cil 12.0 Lts | 2001 | |||
| Freightliner | Condor | 6 Cil 10.8 Lts | ||||
| Freightliner | FLD112 | 6 Cil 10.3 Lts | ||||
| International | 2554 | 6 Cil 8.7 Lts | 1995-2002 | |||
| International | 2654 | 6 Cil 7.6 Lts | 1997-2001 | |||
| International | 2674 | 6 Cil 8.7 Lts | 1998-2001 | |||
| International | 7400 | 6 Cil 8.7 Lts | 2002-2005 | |||
| International | 8100 | 6 Cil 8.7 Lts | 1996-2003 | |||
| International | 8200 | 6 Cil 10.3 Lts | 1997 | |||
| International | 8200 | 6 Cil 7.6 Lts | 1996-1997 | |||
| International | 8200 | 6 Cil 8.7 Lts | 1997 | |||
| International | 2554 | 6 Cil 7.6 Lts | 1991-2001 | |||
| International | 2574 | 6 Cil 10.3 Lts | 1991-2000 | |||
| International | 2574 | 6 Cil 12.0 Lts | 1997-2000 | |||
| International | 2674 | 6 Cil 10.3 Lts | ||||
| International | 2674 | 6 Cil 12.0 Lts | ||||
| International | 5000 | 6 Cil 8.7 Lts | ||||
| International | 7400 | 6 Cil 8.7 Lts | ||||
| International | 7500 | 6 Cil 8.7 Lts | ||||
| International | 8100 | 6 Cil 10.3 Lts | ||||
| International | 8100 | 6 Cil 7.6 Lts | ||||
| International | 8100 | 6 Cil 8.7 Lts | ||||
| International | 8200 | 6 Cil 7.6 Lts | ||||
| International | 8200 | 6 Cil 8.7 Lts | ||||
| International | 2574 C129:E161 | 6 Cil 8.7 Lts | 1994-2002 | |||
| International | 2654 | 6 Cil 7.6 Lts | ||||
| International | 2654 | 6 Cil 8.7 Lts | 1995-2002 | |||
| International | 2674 | 6 Cil 10.3 Lts | 1990-2002 | |||
| International | 2674 | 6 Cil 12.0 Lts | 1997-2002 | |||
| International | 5000 | 6 Cil 8.7 Lts | 1995 | |||
| International | 7400 | 6 Cil 8.7 Lts | ||||
| International | 7500 | 6 Cil 8.7 Lts | 2002-2003 | |||
| International | 8100 | 6 Cil 10.3 Lts | ||||
| International | 8100 | 6 Cil 7.6 Lts | 2001-2002 | |||
| International | 8100 | 6 Cil 8.7 Lts | ||||
| International | 8200 | 6 Cil 10.3 Lts | ||||
| International | l 2674 | 6 Cil 10.3 Lts | ||||
| Peterbilt | 320 | 6 Cil 10.8 Lts | 2008-2011 | |||
| Thomas | SafTLiner | 6 Cil 7.2 Lts | 2008 | |||
| Thomas | Transit Liner | 6 Cil 7.2 Lts | 2008 | |||
| Western | Star 4800 | 6 Cil 10.3 Lts | 1994-2002 | |||
| Western | Star 4800 | 6 Cil 12.0 Lts | 2000 | |||
| Western | Star 4900 | 6 Cil 10.3 Lts | 1996 | |||
| Western | Star 5800 | 6 Cil 10.3 Lts | 2001 | |||
| THOMAS | SafTLiner | 6 Cil 7.2 Lts | ||||
| Western | Star 4900 | 6 Cil 10.3 Lts | ||||
| Western | Star 5800 | 6 Cil 10.3 Lts | ||||
| Western | Star 4800 | 6 Cil 10.3 Lts | ||||
| Western | Star 4800 | 6 Cil 12.0 Lts | ||||



