Descripción
Banda ITALIAN Micro-V Automotriz transmisión de potencia
Producto:
Banda ranurada para transmitir potencia a uno o varios accesorios del motor. Con un perfil ancho y delgado de gran flexibilidad y alta transmisión de potencia. El patinamiento es prácticamente eliminado y tiene larga vida útil.
Características:
** Mayor duración.
** Es una banda de perfil ancho y delgado que combina gran flexibilidad y alta transmisión de potencia en un conjunto compacto.
** Mayor resistencia a la fatiga.
** Ajuste Perfecto a las Poleas.
** Previene el Aflojamiento y Rechinado.
** Mejor Transmisión de Potencia.
Detalles adicionales
K080615 ITALIAN
| Número de Parte 8PK1562 |
Especificaciones técnicas
• Tipo: Banda Poly-V (Multi-V, serpentina)
• Perfil: 8 ranuras (8PK)
• Longitud efectiva: 1562 mm (≈ 61.5 pulgadas)
• Material: EPDM (alta resistencia a temperatura y desgaste)
• Aplicación: Transmisión de potencia a alternador, bomba de agua, dirección hidráulica y aire acondicionado.
Equivalencias por marca
| Marca / Catálogo | Código equivalente |
|---|---|
| Gates | K080615 |
| CONTINENTAL | 4080615 |
| Sterling Trucks (OEM) | 0127116011 |
🚗 Aplicaciones comunes
- Motores de camiones ligeros y pesados (Freightliner, International, Mercedes-Benz, Ford, GM).
- Vehículos que requieren banda de 8 canales con longitud cercana a 1560 mm.
- Sistemas de accesorios de motores grandes donde se necesita mayor superficie de contacto.
-
- Ford F‑150 V8 Triton 5.4L (2004–2008)
- Ford Expedition 5.4L V8 (2003–2006)
- Lincoln Navigator 5.4L V8 (2003–2006)
- Camionetas y SUVs con motores V8 que requieren banda de 8 canales y longitud cercana a 1560 mm
| CODIGO | MARCA | MODELO | MOTOR | AÑO | TIPO | NOTA |
| K080615 | DINA | S-600 CUMMINS | 8.3 L DIESEL | 1990-1997 | ||
| FREIGHTLINER | BUSINESS CLASS M2 | MERCEDES-BENZ MBE 900 DIESEL | 2006-2008 | |||
| FREIGHTLINER | M2 106 | 6 Cil 6.4 Lts | 2008-2009 | |||
| FREIGHTLINER | M2 106 – | Motor 7.2 L | ||||
| FREIGHTLINER | M2 | 6 Cil 6.4 Lts | ||||
| Bird All American FE/RE – | Motores 8.3 L | |||||
| escolares y urbanos | con motores Cummins ISB/ISC | |||||
| International | F2375 S | 6 Cil 10.0 Lts | ||||
| International | 5000 | (1992–1994) | ||||
| International | 5000 CUMMINS L10 DIESEL | L10 DIESEL | 1990-1994 | |||
| International | F2574 | 6 Cil 10.0 Lts | ||||
| International | 4900 / 2674 – | Motores DT466 y Cummins | (1984–1989) | |||
| International | 8100 6 Cil 10.0 Lts 1990-1994 | |||||
| International | PAYSTAR | CUMMINS L10 DIESEL | 1990-1994 | |||
| Saf-T-Liner | 6 Cil – Lts | |||||
| Truck L8500 | 6 Cil 7.2 Lts | |||||
| Mack | Pinnacle | -2018 | ||||
| Mack | TerraPro | -2019 | ||||
| Mack | Granite | (2019–2021) | ||||
| Sterling | Truck | L7500 6 Cil 6.4 Lts | ||||
| Sterling | Truck | LT8500 6 Cil 6.4 Lts | ||||
| Freightliner | M2 | 106 6 Cil 6.4 Lts | 2005-2009 | |||
| International | 2574 | 6 Cil 10.0 Lts | ||||
| International | 2575 | 6 Cil 10.0 Lts | 1986-1989 | |||
| International | 8100 | 6 Cil 10.0 Lts | ||||
| International | 8200 | 6 Cil 10.0 Lts | 1992-1993 | |||
| International | F2375 | S 6 Cil 10.0 Lts | ||||
| International | F2675 | 6 Cil 10.0 Lts | 1987-1989 | |||
| International | Sterling | F2375 S | 6 Cil 10.0 Lts | |||
| International | 2375 S | 6 Cil 10.0 Lts | 1983-1989 | |||
| International | 2574 | 6 Cil 10.0 Lts | 1984-1993 | |||
| International | Blue 8200 | 6 Cil 10.0 Lts | ||||
| International | F2375 S | 6 Cil 10.0 Lts | 1983-1989 | |||
| International | F2574 | 6 Cil 10.0 Lts | 1984-1989 | |||
| International | F2575 | 6 Cil 10.0 Lts | 1986-1989 | |||
| Sterling | Thomas | Truck LT7500 | 6 Cil 6.4 Lts | |||
| Sterling | Truck L7500 | 6 Cil 7.2 Lts | 2006 | |||
| Sterling | Truck L8500 | 6 Cil 7.2 Lts | 2006 | |||
| Sterling | Truck L8500 | 6 Cil 6.4 Lts | 2004-2006 | |||
| Sterling | Truck LT8500 | 6 Cil 6.4 Lts | 2004-2006 | |||
| Sterling | Truck L7500 | 6 Cil 6.4 Lts | 2004-2006 | |||
| Sterling | Truck LT7500 | 6 Cil 6.4 Lts | 2005-2006 | |||
| Sterling | Truck LT7500 | 6 Cil 7.2 Lts | 2006 | |||
| Sterling | Truck LT8500 | 6 Cil 7.2 Lts | 2006 | |||
| Thomas | Saf-T-Liner 6 Cil – Lts | |||||
| Thomas | Saf-T-Liner | 6 Cil – Lts | 1993-19 |



