Descripción
Banda ITALIAN Micro-V Automotriz transmisión de potencia
Producto:
Banda ranurada para transmitir potencia a uno o varios accesorios del motor. Con un perfil ancho y delgado de gran flexibilidad y alta transmisión de potencia. El patinamiento es prácticamente eliminado y tiene larga vida útil.
Características:
** Mayor duración.
** Es una banda de perfil ancho y delgado que combina gran flexibilidad y alta transmisión de potencia en un conjunto compacto.
** Mayor resistencia a la fatiga.
** Ajuste Perfecto a las Poleas.
** Previene el Aflojamiento y Rechinado.
** Mejor Transmisión de Potencia.
Detalles adicionales
K080825 ITALIAN
| Número de Parte 8PK2096 |
La banda automotriz es una correa Poly-V de 8 ranuras y 82.5 pulgadas de longitud. Se utiliza en vehículos comerciales y pesados como Kenworth, Freightliner, International y Ford. Aquí tienes sus aplicaciones, equivalencias y números OEM originales.
Especificaciones técnicas –
- Tipo: Banda Poly-V (Multi-V, sección K)
- Longitud efectiva: 82.5 pulgadas ≈ 2096 mm
- Número de ranuras: 8
- Ancho superior: 1.11 pulgadas (≈ 28 mm)
- Material: Caucho EPDM
- Temperatura de operación: -30 °C a 225 °C
Equivalencias en otras marcas
| Marca / Fabricante | Número equivalente |
|---|---|
| Gates | K080825 |
| Dayco | 8PK2100 |
| ACDelco | 8K825 |
| Goodyear | 4080825 |
| Continental | 4080825 |
🚚 Aplicaciones de vehículos
La banda aparece en catálogos de distribuidores para los siguientes modelos:
• Kenworth T600A – motores diésel 12.0 L
• Freightliner – aplicaciones de motor medio y pesado
• International Trucks – configuraciones con motores diésel de 7.3 L y superiores
• Ford F-Series Super Duty / F650-F750 – motores V8 y V10 en versiones comerciales
• Sterling Trucks – aplicaciones de motor diésel
| CODIGO | MARCA | MODELO | MOTOR | AÑO | TIPO |
| K080825 | ACTERRA | MERCEDES-BENZ MBE 900 DIESEL STERLING | 2006-2007 | ||
| BUSINESS CLASS M2 | MERCEDES BENZ MBE 900 DIESEL FREIGHTLINER | 2006-2008 | |||
| DINA | D-7400 HTQ CATERPILLAR 3126 E DIESEL | 1996-2000 | |||
| Freightliner | M2 Series (M2 100, M2 106, M2 112) | en años 2006–2017, , | versiones con alternador/A/C/fan) | ||
| Freightliner | MT45 / MT55 | (2003–2007) | |||
| Freightliner | XC Straight Rail / Raised Rail | (2005), | |||
| Freightliner | M2 Series (M2 100, M2 106, M2 112) | en años 2006–2017, | versiones con alternador/A/C/fan), | ||
| Freightliner | Sport Chassis | (2011), | |||
| INTERNATIONAL/NAVISTAR | DT466 INTERNATIONAL/NAVISTAR | 2006-2008 | |||
| INTERNATIONAL/NAVISTAR | 400 4300 DT466 INTERNATIONAL/NAVISTAR 4 | 2005-2008 | |||
| STERLING | A-LINE CATERPILLAR C9 DIESEL | 2004-2004 | |||
| Sterling:Acterra | 5500, 6500, 7500, L7500, LT7500, L8500, LT8500, L9500, | (años 2004–2007) | |||
| Freightliner | M2 Series (M2 100, M2 106, M2 112) | en años 2006–2017, , | versiones con alternador/A/C/fan) | ||
| Freightliner | MT45 / MT55 | (2003–2007) | |||
| Freightliner | Sport Chassis | (2011), | |||
| International | 8600 TranStar | (2014–2015) | |||
| International | MV / MV607 | (2019–2020), | |||
| International | /NV 4300, 4300LP, 4400, 4400LP | (2005–2019), | |||
| KENWORTH | 330 | (2011–2012; 2014–2018; 2021–2022) | |||
| KENWORTH | 22‑210 | (1989), | |||
| KENWORTH | K370 | (2015–2016, 2020) | |||
| KENWORTH | T270 | (2010–2022), | |||
| KENWORTH | T370 | (2010–2020) | |||
| KENWORTH | T370 PACCAR PX-6 | 2012-2013 | |||
| KENWORTH | T600 CATERPILLAR | C12 DIESEL | 1996-2004 | ||
| KENWORTH | T600 CATERPILLAR C10 DIESEL | 1997-2004 | |||
| KENWORTH | T800 CATERPILLAR | C10 DIESEL | 2000-2002 | ||
| KENWORTH | T800 CATERPILLAR | C10 DIESEL | 1997-1999 | ||
| KENWORTH | 22‑210 | (1989), | |||
| KENWORTH | 337 | (2011–2022), | |||
| KENWORTH | T170 | (2015–2020), | |||
| KENWORTH | T600A | (1996–1999) | |||
| KENWORTH | 13‑210 | (1988–1989), | |||
| KENWORTH | K100 CUMMINS C Series | 8.3 L DIESEL | 1992-1993 | ||
| KENWORTH | K270 | 2015–2016), | |||
| KENWORTH | Peterbilt:325 ( | 2011–2014), | |||
| KENWORTH | T800 CATERPILLAR | C12 DIESEL | 1996-2002 | ||
| Peterbilt | 325 | (2011–2014), | |||
| Peterbilt | 330 | (2011–2012; 2014–2018; 2021–2022), | |||
| Peterbilt | 337 | (2011–2022), |



